| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| CSAT Scores 8.5/10 or Higher | 8.5 | — | 8.5 | — | 8.5 | — | 8.5 | — | 8.5 | — | → |
| First Reply SLA 85%+ | 85% | — | 85% | — | 85% | — | 85% | — | 85% | — | → |
| Close Time SLA 85%+ | 85% | — | 85% | — | 85% | — | 85% | — | 85% | — | → |
| Call QA Scores 85%+ | 85% | — | 85% | — | 85% | — | 85% | — | 85% | — | → |
| RMA Completion <7 days | 7 | — | 7 | — | 7 | — | 7 | — | 7 | — | → |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Create Technical Guides | 3 | — | 3 | — | 3 | — | 3 | — | 12 | — | → |
| Technical Training Sessions | 1 | — | 1 | — | 1 | — | 1 | — | 4 | — | → |
| Technical Training Quality | 80% | — | 85% | — | 85% | — | 90% | — | 85% | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Notes |
|---|---|---|---|---|---|---|
| Troubleshooting Guides - Actuators | — | Not Started | On Track |
FS Fernando Sanchez |
ZW Zeyad Wadi |
— |
| Troubleshooting Guides - Control Boxes | — | Not Started | On Track |
FS Fernando Sanchez |
ZW Zeyad Wadi |
— |
| Project | Due | Status | Schedule | Accountable | Responsible | Notes |
|---|---|---|---|---|---|---|
| Quoting in NetSuite | — | Not Started | On Track |
TH Timo Hengge |
AG Alex Gilevich |
— |
| Order, Invoice & Tracking Info | — | Not Started | On Track |
TH Timo Hengge |
AG Alex Gilevich |
— |
| Item ETAs, Stock Levels | — | Not Started | On Track |
TH Timo Hengge |
AG Alex Gilevich |
— |
| Asana Carrier Claim Tasks | — | Not Started | On Track |
TH Timo Hengge |
AG Alex Gilevich |
— |