| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Paid Traffic | 102,600 | — | 99,400 | — | 103,900 | — | 94,900 | — | 400,800 | — | → |
| PA USA | 66,300 | — | 62,200 | — | 70,800 | — | 62,100 | — | 261,400 | — | → |
| PA Canada | 12,900 | — | 11,900 | — | 11,000 | — | 12,200 | — | 48,000 | — | → |
| PD USA | 14,000 | — | 14,200 | — | 13,200 | — | 11,000 | — | 52,400 | — | → |
| PD Canada | 9,400 | — | 11,100 | — | 8,900 | — | 9,600 | — | 39,000 | — | → |
| Paid Revenue | US$ 575,390 | — | US$ 575,390 | — | US$ 575,390 | — | US$ 575,390 | — | US$ 2,301,565 | — | → |
| PA | US$ 482,191 | — | US$ 482,191 | — | US$ 482,191 | — | US$ 482,191 | — | US$ 1,928,767 | — | → |
| PD | US$ 93,199 | — | US$ 93,199 | — | US$ 93,199 | — | US$ 93,199 | — | US$ 372,798 | — | → |
| ROAS by Channel | — | — | — | — | — | — | — | — | — | — | → |
| — | — | — | — | — | — | — | — | — | — | → | |
| PA USA | 650% | — | 650% | — | 650% | — | 650% | — | 650% | — | → |
| PA Canada | 360% | — | 360% | — | 360% | — | 360% | — | 360% | — | → |
| PD USA | 315% | — | 315% | — | 315% | — | 315% | — | 315% | — | → |
| PD Canada | 340% | — | 340% | — | 340% | — | 340% | — | 340% | — | → |
| Bing | — | — | — | — | — | — | — | — | — | — | → |
| PA USA | 650% | — | 650% | — | 650% | — | 650% | — | 650% | — | → |
| PA Canada | 200% | — | 320% | — | 380% | — | 420% | — | 330% | — | → |
| PD USA | 280% | — | 280% | — | 280% | — | 280% | — | 280% | — | → |
| PD Canada | 280% | — | 280% | — | 280% | — | 280% | — | 280% | — | → |
| Amazon | 416% | — | 416% | — | 416% | — | 416% | — | 416% | — | → |
| PA | 440% | — | 440% | — | 440% | — | 440% | — | 440% | — | → |
| PD | 300% | — | 300% | — | 300% | — | 300% | — | 300% | — | → |
| Socials | 460% | — | 460% | — | 460% | — | 460% | — | 460% | — | → |
| PA | 450% | — | 450% | — | 450% | — | 450% | — | 450% | — | → |
| PD | 500% | — | 500% | — | 500% | — | 500% | — | 500% | — | → |
| Marketplace Revenue | US$ 513,838 | US$ 513,838 | US$ 513,838 | — | US$ 513,838 | — | US$ 513,838 | — | US$ 2,055,356 | US$ 513,838 | → |
| PA | US$ 432,521 | — | US$ 432,521 | — | US$ 432,521 | — | US$ 432,521 | — | 1,730,086 | — | → |
| PD | US$ 81,317 | — | US$ 81,317 | — | US$ 81,317 | — | US$ 81,317 | — | 325,270 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Google PA — Scale | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| Bing PA USA | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| Bing PA Canada | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| PA Global Paid — Google | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| PA Global Paid — Bing EU | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| PD Canada Paid | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| PD Google USA — Recovery | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| Amazon Sponsored Ads + DSP Launch | — | Not Started | On Track |
KP Kunjal Panchal |
KP Kunjal Panchal |
→ |
| PD Amazon — Conservative Hold | — | Not Started | On Track |
KP Kunjal Panchal |
KP Kunjal Panchal |
→ |
| eBay — Maintain | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| RobotShop Marketplace (PA) | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Truemed Marketplace (PD) | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Amazon Back-End SEO | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| OEM Replacement Descriptions | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| A+ Q&A — Rufus Optimisation | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Amazon Image Refresh | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Listings + Variations Structure | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Conversion Rate | 1.01% | — | 1.00% | — | 1.00% | — | 1.00% | — | 1.00% | — | → |
| PA CA | 1.05% | — | 1.05% | — | 1.05% | — | 1.05% | — | 1.05% | — | → |
| PA USA | 1.00% | — | 1.00% | — | 1.00% | — | 1.00% | — | 1.00% | — | → |
| AOV | US$ 559 | — | US$ 566 | — | US$ 572 | — | US$ 580 | — | US$ 572 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Navigation, Collections & Filters Restructure | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| New Product Pages | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| B2B Industry Pages — Card Layout | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Visual Refresh — Modern Design System | — | Not Started | On Track |
JF Joanne Fajardo |
EH Elina Hodz |
→ |
| AI Bundle Builder — Integration & Page Logic | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Custom Orders Online | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Brand, Technology & Expertise Messaging | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Brand Integration — Natural Buyer Journey | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Product Photography — AI Image Gen, Style & Standards | — | Not Started | On Track |
JF Joanne Fajardo |
EH Elina Hodz |
→ |
| Blog Category Reorganization | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Further Reading Interlinking System | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Application Landing Pages | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Bundle Product Pages | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Checkout Optimization | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Business Solutions Section | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Made in Canada + About Us Refresh | — | Not Started | On Track |
JF Joanne Fajardo |
EH Elina Hodz |
→ |
| Dump Bed Kit — Category & Product Pages | — | Not Started | On Track |
JF Joanne Fajardo |
JF Joanne Fajardo |
→ |
| Core Web Vitals + Crawl Health | — | Not Started | On Track |
NP Nazar Platonov |
NP Nazar Platonov |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Non-Paid Traffic | 459,500 | — | 471,500 | — | 496,000 | — | 514,000 | — | 1,941,000 | — | → |
| PA USA | 336,600 | — | 361,500 | — | 384,200 | — | 399,800 | — | 1,482,100 | — | → |
| PA Canada | 37,500 | — | 32,700 | — | 33,000 | — | 36,600 | — | 139,800 | — | → |
| PD USA | 51,300 | — | 47,500 | — | 48,600 | — | 46,900 | — | 194,300 | — | → |
| PD Canada | 34,100 | — | 29,800 | — | 30,200 | — | 30,700 | — | 124,800 | — | → |
| Non-Paid Revenue | 895,188 | — | 895,188 | — | 895,188 | — | 895,188 | — | 3,580,754 | — | → |
| PA | 608,626 | — | 608,626 | — | 608,626 | — | 608,626 | — | 2,434,506 | — | → |
| PD | 286,562 | — | 286,562 | — | 286,562 | — | 286,562 | — | 1,146,248 | — | → |
| AI Visibility Percentage | — | — | — | — | — | — | — | — | — | — | → |
| PA | 30% | — | 33% | — | 36% | — | 40% | — | 35% | — | → |
| PD | 2% | — | 3% | — | 4% | — | 5% | — | 3.50% | — | → |
| Brand Search | 2,100 | — | 2,100 | — | 2,100 | — | 2,100 | — | 2,100 | — | → |
| PA USA | 750 | 763 | 102% | 750 | — | 750 | — | 750 | — | 750 | — | → |
| PA Canada | 330 | — | 330 | — | 330 | — | 330 | — | 330 | — | → |
| PD USA | 270 | — | 270 | — | 270 | — | 270 | — | 270 | — | → |
| PD Canada | 750 | — | 750 | — | 750 | — | 750 | — | 750 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| PA SEO Restructure | — | Not Started | On Track |
KP Kunjal Panchal |
KP Kunjal Panchal |
→ |
| Title Tags & Meta Descriptions Audit | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Internal Linking Structure | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Competitor SEO Gap Analysis | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Backlink Profile Audit | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Industrial Directory Submissions | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Digital PR | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| PD Organic Restructure | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Content Strategy — Buying Stage Map | — | Not Started | On Track |
JF Joanne Fajardo |
KP Kunjal Panchal |
→ |
| Blog Posts — SEO-led (weekly) | — | Not Started | On Track |
KP Kunjal Panchal |
NB Nathan Bong |
→ |
| Case Studies — B2B (2-4/yr) | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| YouTube Strategy + Application Videos | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Social Media — TikTok, Facebook, Instagram & LinkedIn | — | Not Started | On Track |
JF Joanne Fajardo |
MV Monica Vasquez |
→ |
| UGC + Influencer Partnerships | — | Not Started | On Track |
JF Joanne Fajardo |
PD Pablo Diaz Varela |
→ |
| Reddit + Forums Engagement | — | Not Started | On Track |
JF Joanne Fajardo |
PD Pablo Diaz Varela |
→ |
| Dump Bed Kit — Content Package | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| B2B Inbound Leads | 90 | — | 80 | — | 70 | — | 65 | — | 305 | — | → |
| Global Revenue B2C | US$ 121,039 | — | US$ 118,152 | — | US$ 123,214 | — | US$ 120,975 | — | US$ 662,692 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| IVT Chicago (Booth) | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| 1 Global Tradeshow (Booth) | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Brazil / Mexico Attendance | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Customer Visits & Immersion | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Top 20 VIP Merch Program | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Strategic Partnership & Co-Marketing | — | Not Started | On Track |
DN Denise Nahmias |
PD Pablo Diaz Varela |
→ |
| AI-Powered Lead Pipeline | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| LATAM Dealership Prospecting | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Directory Listings — ThomasNet + Global | — | Not Started | On Track |
DN Denise Nahmias |
KP Kunjal Panchal |
→ |
| Inbound Lead Volume & Quality | — | Not Started | On Track |
DN Denise Nahmias |
KP Kunjal Panchal |
→ |
| Dump Bed Kit — B2B Fleet Outreach | — | Not Started | On Track |
TH Timo Hengge |
JF Joanne Fajardo |
→ |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Simplify Launch Process | — | Not Started | On Track |
JF Joanne Fajardo |
JF Joanne Fajardo |
→ |
| Jasper Workflow Integration | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Launch Analytics Project | — | Not Started | On Track |
TH Timo Hengge |
TH Timo Hengge |
→ |
| Company-Wide AI Training | — | Not Started | On Track |
TH Timo Hengge |
DN Denise Nahmias |
→ |
| Prompt Library Creation | — | Not Started | On Track |
DN Denise Nahmias |
JF Joanne Fajardo |
→ |
| AI Courses — Marketing Team | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| AI Tool Stack Standardization | — | Not Started | On Track |
DN Denise Nahmias |
JF Joanne Fajardo |
→ |
| New Product Launch Playbook | — | Not Started | On Track |
JF Joanne Fajardo |
JF Joanne Fajardo |
→ |