| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| CSAT Scores 8.5/10 or Higher | 8.5 | — | 8.5 | — | 8.5 | — | 8.5 | — | 8.5 | — | → |
| First Reply SLA 85%+ | 85% | — | 85% | — | 85% | — | 85% | — | 85% | — | → |
| Close Time SLA 85%+ | 85% | — | 85% | — | 85% | — | 85% | — | 85% | — | → |
| Call QA Scores 85%+ | 85% | — | 85% | — | 85% | — | 85% | — | 85% | — | → |
| RMA Completion <7 days | 7 | — | 7 | — | 7 | — | 7 | — | 7 | — | → |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Paid Traffic | 102,600 | — | 99,400 | — | 103,900 | — | 94,900 | — | 400,800 | — | → |
| PA USA | 66,300 | — | 62,200 | — | 70,800 | — | 62,100 | — | 261,400 | — | → |
| PA Canada | 12,900 | — | 11,900 | — | 11,000 | — | 12,200 | — | 48,000 | — | → |
| PD USA | 14,000 | — | 14,200 | — | 13,200 | — | 11,000 | — | 52,400 | — | → |
| PD Canada | 9,400 | — | 11,100 | — | 8,900 | — | 9,600 | — | 39,000 | — | → |
| Paid Revenue | US$ 575,390 | — | US$ 575,390 | — | US$ 575,390 | — | US$ 575,390 | — | US$ 2,301,565 | — | → |
| PA | US$ 482,191 | — | US$ 482,191 | — | US$ 482,191 | — | US$ 482,191 | — | US$ 1,928,767 | — | → |
| PD | US$ 93,199 | — | US$ 93,199 | — | US$ 93,199 | — | US$ 93,199 | — | US$ 372,798 | — | → |
| ROAS by Channel | — | — | — | — | — | — | — | — | — | — | → |
| — | — | — | — | — | — | — | — | — | — | → | |
| PA USA | 650% | — | 650% | — | 650% | — | 650% | — | 650% | — | → |
| PA Canada | 360% | — | 360% | — | 360% | — | 360% | — | 360% | — | → |
| PD USA | 315% | — | 315% | — | 315% | — | 315% | — | 315% | — | → |
| PD Canada | 340% | — | 340% | — | 340% | — | 340% | — | 340% | — | → |
| Bing | — | — | — | — | — | — | — | — | — | — | → |
| PA USA | 650% | — | 650% | — | 650% | — | 650% | — | 650% | — | → |
| PA Canada | 200% | — | 320% | — | 380% | — | 420% | — | 330% | — | → |
| PD USA | 280% | — | 280% | — | 280% | — | 280% | — | 280% | — | → |
| PD Canada | 280% | — | 280% | — | 280% | — | 280% | — | 280% | — | → |
| Amazon | 416% | — | 416% | — | 416% | — | 416% | — | 416% | — | → |
| PA | 440% | — | 440% | — | 440% | — | 440% | — | 440% | — | → |
| PD | 300% | — | 300% | — | 300% | — | 300% | — | 300% | — | → |
| Socials | 460% | — | 460% | — | 460% | — | 460% | — | 460% | — | → |
| PA | 450% | — | 450% | — | 450% | — | 450% | — | 450% | — | → |
| PD | 500% | — | 500% | — | 500% | — | 500% | — | 500% | — | → |
| Marketplace Revenue | US$ 513,838 | US$ 513,838 | US$ 513,838 | — | US$ 513,838 | — | US$ 513,838 | — | US$ 2,055,356 | US$ 513,838 | → |
| PA | US$ 432,521 | — | US$ 432,521 | — | US$ 432,521 | — | US$ 432,521 | — | 1,730,086 | — | → |
| PD | US$ 81,317 | — | US$ 81,317 | — | US$ 81,317 | — | US$ 81,317 | — | 325,270 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Google PA — Scale | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| Bing PA USA | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| Bing PA Canada | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| PA Global Paid — Google | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| PA Global Paid — Bing EU | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| PD Canada Paid | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| PD Google USA — Recovery | — | Not Started | On Track |
KP Kunjal Panchal |
PA Pratik Agarwal |
→ |
| Amazon Sponsored Ads + DSP Launch | — | Not Started | On Track |
KP Kunjal Panchal |
KP Kunjal Panchal |
→ |
| PD Amazon — Conservative Hold | — | Not Started | On Track |
KP Kunjal Panchal |
KP Kunjal Panchal |
→ |
| eBay — Maintain | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| RobotShop Marketplace (PA) | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Truemed Marketplace (PD) | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Amazon Back-End SEO | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| OEM Replacement Descriptions | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| A+ Q&A — Rufus Optimisation | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Amazon Image Refresh | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Listings + Variations Structure | — | Not Started | On Track |
KP Kunjal Panchal |
PS Paul Sulyma |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Conversion Rate | 1.01% | — | 1.00% | — | 1.00% | — | 1.00% | — | 1.00% | — | → |
| PA CA | 1.05% | — | 1.05% | — | 1.05% | — | 1.05% | — | 1.05% | — | → |
| PA USA | 1.00% | — | 1.00% | — | 1.00% | — | 1.00% | — | 1.00% | — | → |
| AOV | US$ 559 | — | US$ 566 | — | US$ 572 | — | US$ 580 | — | US$ 572 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Navigation, Collections & Filters Restructure | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| New Product Pages | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| B2B Industry Pages — Card Layout | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Visual Refresh — Modern Design System | — | Not Started | On Track |
JF Joanne Fajardo |
EH Elina Hodz |
→ |
| AI Bundle Builder — Integration & Page Logic | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Custom Orders Online | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Brand, Technology & Expertise Messaging | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Brand Integration — Natural Buyer Journey | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Product Photography — AI Image Gen, Style & Standards | — | Not Started | On Track |
JF Joanne Fajardo |
EH Elina Hodz |
→ |
| Blog Category Reorganization | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Further Reading Interlinking System | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Application Landing Pages | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Bundle Product Pages | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Checkout Optimization | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Business Solutions Section | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Made in Canada + About Us Refresh | — | Not Started | On Track |
JF Joanne Fajardo |
EH Elina Hodz |
→ |
| Dump Bed Kit — Category & Product Pages | — | Not Started | On Track |
JF Joanne Fajardo |
JF Joanne Fajardo |
→ |
| Core Web Vitals + Crawl Health | — | Not Started | On Track |
NP Nazar Platonov |
NP Nazar Platonov |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Non-Paid Traffic | 459,500 | — | 471,500 | — | 496,000 | — | 514,000 | — | 1,941,000 | — | → |
| PA USA | 336,600 | — | 361,500 | — | 384,200 | — | 399,800 | — | 1,482,100 | — | → |
| PA Canada | 37,500 | — | 32,700 | — | 33,000 | — | 36,600 | — | 139,800 | — | → |
| PD USA | 51,300 | — | 47,500 | — | 48,600 | — | 46,900 | — | 194,300 | — | → |
| PD Canada | 34,100 | — | 29,800 | — | 30,200 | — | 30,700 | — | 124,800 | — | → |
| Non-Paid Revenue | 895,188 | — | 895,188 | — | 895,188 | — | 895,188 | — | 3,580,754 | — | → |
| PA | 608,626 | — | 608,626 | — | 608,626 | — | 608,626 | — | 2,434,506 | — | → |
| PD | 286,562 | — | 286,562 | — | 286,562 | — | 286,562 | — | 1,146,248 | — | → |
| AI Visibility Percentage | — | — | — | — | — | — | — | — | — | — | → |
| PA | 30% | — | 33% | — | 36% | — | 40% | — | 35% | — | → |
| PD | 2% | — | 3% | — | 4% | — | 5% | — | 3.50% | — | → |
| Brand Search | 2,100 | — | 2,100 | — | 2,100 | — | 2,100 | — | 2,100 | — | → |
| PA USA | 750 | 763 | 102% | 750 | — | 750 | — | 750 | — | 750 | — | → |
| PA Canada | 330 | — | 330 | — | 330 | — | 330 | — | 330 | — | → |
| PD USA | 270 | — | 270 | — | 270 | — | 270 | — | 270 | — | → |
| PD Canada | 750 | — | 750 | — | 750 | — | 750 | — | 750 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| PA SEO Restructure | — | Not Started | On Track |
KP Kunjal Panchal |
KP Kunjal Panchal |
→ |
| Title Tags & Meta Descriptions Audit | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Internal Linking Structure | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Competitor SEO Gap Analysis | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Backlink Profile Audit | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Industrial Directory Submissions | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| Digital PR | — | Not Started | On Track |
KP Kunjal Panchal |
SE Shareny Espinoza |
→ |
| PD Organic Restructure | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Content Strategy — Buying Stage Map | — | Not Started | On Track |
JF Joanne Fajardo |
KP Kunjal Panchal |
→ |
| Blog Posts — SEO-led (weekly) | — | Not Started | On Track |
KP Kunjal Panchal |
NB Nathan Bong |
→ |
| Case Studies — B2B (2-4/yr) | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| YouTube Strategy + Application Videos | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Social Media — TikTok, Facebook, Instagram & LinkedIn | — | Not Started | On Track |
JF Joanne Fajardo |
MV Monica Vasquez |
→ |
| UGC + Influencer Partnerships | — | Not Started | On Track |
JF Joanne Fajardo |
PD Pablo Diaz Varela |
→ |
| Reddit + Forums Engagement | — | Not Started | On Track |
JF Joanne Fajardo |
PD Pablo Diaz Varela |
→ |
| Dump Bed Kit — Content Package | — | Not Started | On Track |
JF Joanne Fajardo |
NB Nathan Bong |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| B2B Inbound Leads | 90 | — | 80 | — | 70 | — | 65 | — | 305 | — | → |
| Global Revenue B2C | US$ 121,039 | — | US$ 118,152 | — | US$ 123,214 | — | US$ 120,975 | — | US$ 662,692 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| IVT Chicago (Booth) | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| 1 Global Tradeshow (Booth) | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Brazil / Mexico Attendance | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Customer Visits & Immersion | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Top 20 VIP Merch Program | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Strategic Partnership & Co-Marketing | — | Not Started | On Track |
DN Denise Nahmias |
PD Pablo Diaz Varela |
→ |
| AI-Powered Lead Pipeline | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| LATAM Dealership Prospecting | — | Not Started | On Track |
DN Denise Nahmias |
DN Denise Nahmias |
→ |
| Directory Listings — ThomasNet + Global | — | Not Started | On Track |
DN Denise Nahmias |
KP Kunjal Panchal |
→ |
| Inbound Lead Volume & Quality | — | Not Started | On Track |
DN Denise Nahmias |
KP Kunjal Panchal |
→ |
| Dump Bed Kit — B2B Fleet Outreach | — | Not Started | On Track |
TH Timo Hengge |
JF Joanne Fajardo |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Processes Redesigned (count) | 0 | — | 3 | — | 2 | — | 2 | — | 7 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Select 7 processes and document current state | Q1 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Redesign first 3 processes | Q2 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Redesign next 2 processes and train owners | Q3 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Complete remaining 2 processes and validate cycle-time reduction | Q4 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Reduce Cycle Time by 20% | Q4 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| On-Time Fulfillment Rate | 98% | — | 98% | — | 98% | — | 98% | — | 98% | — | → |
| Richmond | 99% | — | 99% | — | 99% | — | 99% | — | 99% | — | → |
| Blue Ash | 99% | — | 99% | — | 99% | — | 99% | — | 99% | — | → |
| Fulfillment Errors | 0.50% | — | 0.50% | — | 0.50% | — | 0.50% | — | 0.50% | — | → |
| Receiving Time | 72h | — | 72h | — | 72h | — | 72h | — | 72h | — | → |
| X-Floor Inventory | 3% | — | 3% | — | 3% | — | 3% | — | 3% | — | → |
| RMA Processing Time | 2d | — | 2d | — | 2d | — | 2d | — | 2d | — | → |
| RMAs to Refund EoM | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Confirm baseline and data definitions | Q1 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Implement quality checks for receiving, picking, packing, shipping, and putaway | Q2 | Not Started | On Track |
SI Sasha Ivanov |
AH Andrew Haynes |
→ |
| Automate/standardize RMA labels and tracking | Q3 | Not Started | On Track |
SI Sasha Ivanov |
TH Timo Hengge |
→ |
| Validate OTIF and supporting targets | Q4 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Inventory Accuracy | 0.9% | — | 0.9% | — | 0.9% | — | 0.9% | — | 0.9% | — | → |
| Inventory Health % | 20% | — | 20% | — | 20% | — | 20% | — | 20% | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Define inventory health, dead stock, and baseline variance | Q1 | Not Started | On Track |
SI Sasha Ivanov |
CL Charles Long |
→ |
| Configure reporting and AI recommendation workflow | Q2 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Launch dead-stock reduction and vendor critical-component analysis | Q3 | Not Started | On Track |
SI Sasha Ivanov |
CL Charles Long |
→ |
| Validate inventory accuracy and reduction targets | Q4 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Reduce Dead Stock by 50% | Q4 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| SOP Certification Completion % | 88% | — | 88% | — | 100% | — | 100% | — | 100% | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Finalize SOP certification requirements and baseline | Q1 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Launch training and manager follow-up | Q2 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Reach 100% certification | Q3 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Audit adherence and refresh gaps | Q4 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Make WMS decision | Q2 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| AI Tool Active Usage % | 50% | — | 50% | — | 80% | — | 80% | — | 80% | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Define active-use criteria and baseline | Q1 | Not Started | On Track |
SI Sasha Ivanov |
TH Timo Hengge |
→ |
| Deliver structured training and team-specific use cases | Q2 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Reach ≥ 80% active usage | Q3 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Evaluate workflow impact and reinforce adoption | Q4 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Confirm FY26 cost baseline and manual-work pain points | Q1 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Implement prioritized AI/system workflows | Q3 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Validate cost improvement and adoption impact | Q4 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| KPI-Linked Performance Reviews % | 80% | — | 100% | — | 100% | — | 100% | — | 100% | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Define role KPIs and review schedule | Q1 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Configure Rippling review workflow | Q2 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Manager calibration and mid-cycle check | Q3 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Complete 100% of KPI-linked reviews on schedule | Q4 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Managers with Completed IDP % | 0% | — | 0% | — | 100% | — | 100% | — | 100% | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Define manager capability framework and IDP template | Q1 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Managers draft IDPs with leadership review | Q2 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Complete 100% IDPs | Q3 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Review progress and identify FY28 bench-strength priorities | Q4 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Ops & Support Labour Cost % of Revenue | 16% | — | 16% | — | 16% | — | 16% | — | 16% | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Confirm baseline and metric definition | Q1 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Identify role clarity and productivity gaps | Q2 | Not Started | On Track |
SI Sasha Ivanov |
MT Management Team |
→ |
| Implement workforce-design and output-expectation changes | Q3 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Validate labour cost and productivity outcomes | Q4 | Not Started | On Track |
SI Sasha Ivanov |
SI Sasha Ivanov |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Dump Bed Models Available for Sale | 3 | — | 3 | — | 4 | — | 5 | — | 5 | — | → |
| New Systems — Development Complete & Ordered | — | — | — | — | 2 | — | 4 | — | 4 | — | → |
| Snow Plow | — | — | — | — | 1 | — | 2 | — | 2 | — | → |
| Hoist | — | — | — | — | 1 | — | 2 | — | 2 | — | → |
| New Product Revenue | — | — | — | — | — | — | — | — | $250K+ | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Dump Bed — Models 2 & 3 to Market | Q1 | Not Started | On Track |
ZG Zuriel Gonzalez |
GM Guninder Malhi |
→ |
| Dump Bed — Models 4 & 5 Development | Q4 | Not Started | On Track |
ZG Zuriel Gonzalez |
GM Guninder Malhi |
→ |
| Snow Plow — Development Complete & Order Placed | Q4 | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Snow Plow — Model 1 | Q3 | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Snow Plow — Model 2 | Q4 | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Hoist — Development Complete & Order Placed | Q4 | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Hoist — Model 1 | Q3 | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Hoist — Model 2 | Q4 | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Guided Selection Builder — R&D Input | Q2 | Not Started | On Track |
ZG Zuriel Gonzalez |
→ | |
| Compatibility & Fitment Validation Programme | Q2 | Not Started | On Track |
ZG Zuriel Gonzalez |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Project Categories Completed | 0 | — | 4 | — | 7 | — | 11 | — | 11 | — | → |
| Resale Categories | 0 | — | 2 | — | 4 | — | 6 | — | 6 | — | → |
| In-House Development Projects | 0 | — | 2 | — | 3 | — | 5 | — | 5 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| In-House — PA-MC2 Potentiometer | Q2 | Not Started | On Track |
ZG Zuriel Gonzalez |
→ | |
| In-House — PA-MC4 Standard | Q2 | Not Started | On Track |
ZG Zuriel Gonzalez |
→ | |
| In-House — FLTCON Programmer Upgrades | Q3 | Not Started | On Track |
ZG Zuriel Gonzalez |
→ | |
| In-House — Smart Single Channel Control Box | — | Not Started | On Track |
ZG Zuriel Gonzalez |
→ | |
| In-House — CANBUS PA-HD3 | — | Not Started | On Track |
ZG Zuriel Gonzalez |
→ | |
| In-House — RJ45 Smart Plug Accessories | — | Not Started | On Track |
ZG Zuriel Gonzalez |
→ | |
| Resale — New Linear Actuator Models | — | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Resale — Linear Actuator Popular Custom Options | — | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Resale — Bracket & Wiring Accessories | — | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Resale — PA/PD Industrial Desk Legs & Frame | — | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Resale — Lifting Column Models | — | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Resale — Lifting Column Frames, Feet & Wheels | — | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Resale — Super Heavy Duty Linear Actuators (5000lbs+) | — | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| Resale — PA-09 Metal Gear Model | — | Not Started | On Track |
ZG Zuriel Gonzalez |
NP Nolan Pomeroy |
→ |
| In-House (Higher Risk) — Stabilus Partner Products | — | Not Started | On Track |
ZG Zuriel Gonzalez |
→ | |
| In-House (Higher Risk) — Software Feature Additions | — | Not Started | On Track |
ZG Zuriel Gonzalez |
→ | |
| In-House (Higher Risk) — Linear Actuator Additions | — | Not Started | On Track |
ZG Zuriel Gonzalez |
→ |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| Existing Customer Revenue | US$ 1,385,003 | — | US$ 1,849,114 | — | US$ 1,571,810 | — | US$ 1,806,037 | — | US$ 6,611,964 | — | → |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| New Customer Revenue | US$ 377,045 | — | US$ 503,391 | — | US$ 427,900 | — | US$ 491,664 | — | US$ 1,800,000 | — | → |
| Metric | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | FY27 | |||||||
| B2B Global Sales | US$ 80,253 | — | US$ 108,658 | — | US$ 91,686 | — | US$ 106,022 | — | US$ 386,619 | — | → |
| Project | Due | Status | Schedule | Accountable | Responsible | Asana Link |
|---|---|---|---|---|---|---|
| Simplify Launch Process | — | Not Started | On Track |
JF Joanne Fajardo |
JF Joanne Fajardo |
→ |
| Jasper Workflow Integration | — | Not Started | On Track |
JF Joanne Fajardo |
NP Nazar Platonov |
→ |
| Launch Analytics Project | — | Not Started | On Track |
TH Timo Hengge |
